Sly Man’s ACCA 6 · Honest Record

The tape doesn’t lie.

Every settled six-leg ticket, graded against Pick Winner’s calibrated pre-race probabilities. Leg calibration first; 6/6 hit rate is a rare-event tail we don’t front until we have the sample.

35 ticket(s) settled. Anchor: 28/115 landed (24% vs 29% expected). Core: 8/86 landed (9% vs 20% expected). Booster: 0/9 landed (0% vs 16% expected).

Tickets published
35
Tickets settled
35
NO ACCA days
1

Every ticket, latest first

Each row is one settled Lucky 63 — 20p a line × 63 lines = £12.60 staked. Return counts every winning permutation across singles, doubles, trebles, four-folds, five-folds and the six-fold. Click a date to open that day’s ticket.

Date Combined odds Legs Winning lines Outcome Return P&L
Fri 16 Oct 2026 52,667/1 0/6 0/63 LOST £0.00 -£12.60
Thu 15 Oct 2026 50,037/1 0/6 0/63 LOST £0.00 -£12.60
Wed 14 Oct 2026 51,479/1 2/6 3/63 RETURN £1.80 -£10.80
Tue 13 Oct 2026 51,801/1 2/6 3/63 RETURN £3.09 -£9.51
Mon 12 Oct 2026 51,974/1 0/6 0/63 LOST £0.00 -£12.60
Sun 11 Oct 2026 52,919/1 0/6 0/63 LOST £0.00 -£12.60
Sat 10 Oct 2026 63,179/1 0/6 0/63 LOST £0.00 -£12.60
Fri 9 Oct 2026 50,016/1 1/6 1/63 RETURN £1.30 -£11.30
Thu 8 Oct 2026 15,186/1 2/6 3/63 RETURN £7.50 -£5.10
Wed 7 Oct 2026 17,621/1 0/6 0/63 LOST £0.00 -£12.60
Tue 6 Oct 2026 20,474/1 2/6 3/63 RETURN £8.86 -£3.74
Mon 5 Oct 2026 86,506/1 0/6 0/63 LOST £0.00 -£12.60
Sun 4 Oct 2026 117,829/1 1/6 1/63 RETURN £0.90 -£11.70
Sat 3 Oct 2026 43,105/1 0/6 0/63 LOST £0.00 -£12.60
Fri 2 Oct 2026 78,374/1 1/6 1/63 RETURN £1.10 -£11.50
Thu 1 Oct 2026 191,249/1 0/6 0/63 LOST £0.00 -£12.60
Wed 30 Sep 2026 96,524/1 2/6 3/63 RETURN £8.20 -£4.40
Tue 29 Sep 2026 64,836/1 0/6 0/63 RETURN £0.20 -£12.40
Mon 28 Sep 2026 31,184/1 3/6 7/63 PROFIT £23.98 +£11.38
Sun 27 Sep 2026 12,756/1 1/6 1/63 RETURN £0.90 -£11.70
Sat 26 Sep 2026 27,082/1 2/6 3/63 RETURN £7.00 -£5.60
Fri 25 Sep 2026 16,030/1 1/6 1/63 RETURN £0.80 -£11.80
Thu 24 Sep 2026 75,177/1 1/6 1/63 RETURN £1.50 -£11.10
Wed 23 Sep 2026 28,400/1 1/6 1/63 RETURN £0.75 -£11.85
Tue 22 Sep 2026 32,724/1 4/6 15/63 PROFIT £455.80 +£443.20
Mon 21 Sep 2026 170,999/1 1/6 1/63 RETURN £2.00 -£10.60
Sun 20 Sep 2026 11,516/1 3/6 7/63 PROFIT £29.50 +£16.90
Fri 18 Sep 2026 50,489/1 1/6 1/63 RETURN £0.60 -£12.00
Thu 17 Sep 2026 20,279/1 0/6 0/63 LOST £0.00 -£12.60
Wed 16 Sep 2026 51,046/1 2/6 3/63 RETURN £7.60 -£5.00
Mon 14 Sep 2026 11,582/1 0/6 0/63 LOST £0.00 -£12.60
Sun 13 Sep 2026 41,478/1 1/6 1/63 RETURN £1.70 -£10.90
Sat 12 Sep 2026 61,936/1 0/6 0/63 LOST £0.00 -£12.60
Fri 11 Sep 2026 28,079/1 1/6 1/63 RETURN £0.87 -£11.73
Thu 10 Sep 2026 100,979/1 1/6 1/63 RETURN £1.50 -£11.10

Leg calibration by role

How each role band strikes vs the calibrated probability its legs were published under. A red delta means we’re landing below expectation; a green delta above.

Role Settled Won Strike Expected Delta
Anchor 115 28 24.3% 29.4% -5.0pp
Core 86 8 9.3% 20.4% -11.1pp
Booster 9 0 0.0% 15.6% -15.6pp

Leg survival curve

Share of settled tickets where at least N legs landed.

  • ≥ 1 leg 22 · 62.9%
  • ≥ 2 legs 10 · 28.6%
  • ≥ 3 legs 3 · 8.6%
  • ≥ 4 legs 1 · 2.9%
  • ≥ 5 legs 0 · 0.0%
  • ≥ 6 legs 0 · 0.0%

0/6 through 6/6

Distribution of settled tickets by exact leg-hit count.

  • 0/6 13
  • 1/6 12
  • 2/6 7
  • 3/6 2
  • 4/6 1
  • 5/6 0
  • 6/6 0

Lucky 63 P&L

Every ticket is staked as a Lucky 63 — 20p a line across all 63 permutations (six singles, 15 doubles, 20 trebles, 15 four-folds, six five-folds and the six-fold), for a £12.60 daily investment. A Lucky 63 returns money whenever even one leg lands, and a 4-of-6 day with decent prices routinely pays multiples of the stake.

Tickets returning
23
Days in profit
3
Total stake
£441.00
Total return
£567.45
P&L
£126.45
ROI
28.7%