Ante Post · Aintree
Grand National
The one that stops the country.
The story
What makes this year’s race
The Grand National at Aintree is the most famous horse race on
earth. Four and a quarter miles, thirty fences, forty runners, one
Saturday afternoon in April that stops the country. Follow the
build here — from the first entries in November, through the
weights ceremony in February, the trial races over the winter,
and the final declarations five days out.
We track every entry as the market moves. Mr Fox flags the
shortlist. LLaMa breaks down the trials. The story lives here
right up to the tape.
The countdown
Race day in 6 stages
-
14 Nov Sat
Entries close
Original entry stage — usually 100+ horses listed at this point.
Entries -
23 Jan Sat
Handicap published
The handicapper releases official ratings for every entry — weights allocated top to bottom.
Handicap -
17 Feb Wed
Weights ceremony
The definitive weights reveal — the moment ante-post markets react hardest of the whole build.
Weights -
20 Mar Sat
5-day confirmations
Trainers confirm which of their entries will run — the field narrows to the final 40.
Declaration -
29 Mar Mon
Final declarations
Final field + racecard numbers + jockey bookings confirmed.
Declaration -
3 Apr Sat
Race day
The most-watched horse race in the world. Off at 5:15pm.
Other
The field
116 entries logged
| Horse | Connections | Age | OR | Weight | Open | Now | Status |
|---|---|---|---|---|---|---|---|
| Affordale Fury | — | — | — | — | 66/1 | 66/1 | Entered |
| Amirite | — | — | — | — | 200/1 | 200/1 | Entered |
| Answer To Kayf | — | — | — | — | 150/1 | 150/1 | Entered |
| Apple Away | — | — | — | — | 100/1 | 100/1 | Entered |
| Argento Boy | — | — | — | — | 50/1 | 50/1 | Entered |
| Ask Brewster | — | — | — | — | 100/1 | 100/1 | Entered |
| Backmersackme | — | — | — | — | 66/1 | 66/1 | Entered |
| Banbridge | Joseph O'Brien | — | — | — | 66/1 | 66/1 | Entered |
| Barton Snow | — | — | — | — | 50/1 | 50/1 | Entered |
| Beauport | — | — | — | — | 100/1 | 100/1 | Entered |
| Better Days Ahead | Gordon Elliott | — | — | — | 66/1 | 66/1 | Entered |
| Better Times Ahead | — | — | — | — | 100/1 | 100/1 | Entered |
| Blaze The Way | — | — | — | — | 100/1 | 100/1 | Entered |
| Blow Your Wad | — | — | — | — | 100/1 | 100/1 | Entered |
| Brave Fortune | — | — | — | — | 100/1 | 100/1 | Entered |
| Buddy One | — | — | — | — | 200/1 | 200/1 | Entered |
| Caldwell Potter | Paul Nicholls | — | — | — | 50/1 | 50/1 | Entered |
| Captain Cody | — | — | — | — | 50/1 | 50/1 | Entered |
| Cest Ta Chance | — | — | — | — | 100/1 | 100/1 | Entered |
| Champ Kiely | — | — | — | — | 100/1 | 100/1 | Entered |
| Cruz Control | — | — | — | — | 100/1 | 100/1 | Entered |
| Doyen Quest | — | — | — | — | 100/1 | 100/1 | Entered |
| Favori De Champdou | — | — | — | — | 50/1 | 50/1 | Entered |
| Final Demand | Willie Mullins | — | — | — | 50/1 | 50/1 | Entered |
| Final Orders | — | — | — | — | 66/1 | 66/1 | Entered |
| Firefox | — | — | — | — | 100/1 | 100/1 | Entered |
| Fleur In The Park | — | — | — | — | 66/1 | 66/1 | Entered |
| Flicker Of Hope | — | — | — | — | 100/1 | 100/1 | Entered |
| Gerri Colombe | Gordon Elliott | — | — | — | 66/1 | 66/1 | Entered |
| Gorgeous Tom | — | — | — | — | 100/1 | 100/1 | Entered |
| Grand Geste | — | — | — | — | 100/1 | 100/1 | Entered |
| Grangeclare West | Willie Mullins | — | — | — | 20/1 | 20/1 | Entered |
| Haiti Couleurs | — | — | — | — | 50/1 | 50/1 | Entered |
| Handstands | — | — | — | — | 100/1 | 100/1 | Entered |
| Havaila | — | — | — | — | 66/1 | 66/1 | Entered |
| Henrys Friend | — | — | — | — | 100/1 | 100/1 | Entered |
| High Class Hero | — | — | — | — | 40/1 | 40/1 | Entered |
| Holloway Queen | — | — | — | — | 25/1 | 25/1 | Entered |
| Hyland | — | — | — | — | 100/1 | 100/1 | Entered |
| I Am Maximus | Willie Mullins | — | — | — | 10/1 | 10/1 | Entered |
| Iceberg Theory | — | — | — | — | 66/1 | 66/1 | Entered |
| Ile Atlantique | Willie Mullins | — | — | — | 66/1 | 66/1 | Entered |
| Imperial Saint | — | — | — | — | 100/1 | 100/1 | Entered |
| Inothewayurthinkin | Gavin Cromwell | — | — | — | 33/1 | 33/1 | Entered |
| Iroko | Oliver Greenall | — | — | — | 12/1 | 12/1 | Entered |
| Isaac Des Obeaux | Willie Mullins | — | — | — | 50/1 | 50/1 | Entered |
| Jagwar | — | — | — | — | 25/1 | 25/1 | Entered |
| Jimmy Du Seuil | Nicky Henderson | — | — | — | 66/1 | 66/1 | Entered |
| Johnnywho | — | — | — | — | 20/1 | 20/1 | Entered |
| Jordans | — | — | — | — | 16/1 | 16/1 | Entered |
| Jordans Cross | — | — | — | — | 100/1 | 100/1 | Entered |
| Joystick | — | — | — | — | 100/1 | 100/1 | Entered |
| Kaid dAuthie | — | — | — | — | 50/1 | 50/1 | Entered |
| Kap Vert | — | — | — | — | 50/1 | 50/1 | Entered |
| Kappa Jy Pyke | — | — | — | — | 100/1 | 100/1 | Entered |
| Kim Roque | — | — | — | — | 50/1 | 50/1 | Entered |
| King Of Answers | — | — | — | — | 50/1 | 50/1 | Entered |
| Kiss Will | — | — | — | — | 25/1 | 25/1 | Entered |
| Kitzbuhel | — | — | — | — | 50/1 | 50/1 | Entered |
| Konfusion | — | — | — | — | 66/1 | 66/1 | Entered |
| Kurasso Blue | — | — | — | — | 100/1 | 100/1 | Entered |
| Leave Of Absence | — | — | — | — | 100/1 | 100/1 | Entered |
| Lecky Watson | — | — | — | — | 100/1 | 100/1 | Entered |
| Lombron | — | — | — | — | 66/1 | 66/1 | Entered |
| Lookaway | — | — | — | — | 50/1 | 50/1 | Entered |
| Lowrys Bar | — | — | — | — | 100/1 | 100/1 | Entered |
| Marble Sands | — | — | — | — | 100/1 | 100/1 | Entered |
| Meetmebythesea | — | — | — | — | 33/1 | 33/1 | Entered |
| Miami Magic | — | — | — | — | 100/1 | 100/1 | Entered |
| Minella Cocooner | — | — | — | — | 100/1 | 100/1 | Entered |
| Monbeg Genius | — | — | — | — | 100/1 | 100/1 | Entered |
| Montregard | — | — | — | — | 100/1 | 100/1 | Entered |
| Montys Star | Henry de Bromhead | — | — | — | 50/1 | 50/1 | Entered |
| Mr Hope Street | — | — | — | — | 33/1 | 33/1 | Entered |
| Nick Rockett | Willie Mullins | — | — | — | 33/1 | 33/1 | Entered |
| Now Is The Hour | — | — | — | — | 40/1 | 40/1 | Entered |
| O'Connell | — | — | — | — | 100/1 | 100/1 | Entered |
| One Big Bang | — | — | — | — | 66/1 | 66/1 | Entered |
| Oscars Brother | — | — | — | — | 50/1 | 50/1 | Entered |
| Panic Attack | — | — | — | — | 33/1 | 33/1 | Entered |
| Perceval Legallois | Gavin Cromwell | — | — | — | 50/1 | 50/1 | Entered |
| Pic Roc | — | — | — | — | 66/1 | 66/1 | Entered |
| Pied Piper | — | — | — | — | 200/1 | 200/1 | Entered |
| Pure Steel | — | — | — | — | 66/1 | 66/1 | Entered |
| Quai De Bourbon | — | — | — | — | 66/1 | 66/1 | Entered |
| Quebecois | — | — | — | — | 66/1 | 66/1 | Entered |
| Regents Stroll | — | — | — | — | 66/1 | 66/1 | Entered |
| Resplendent Grey | — | — | — | — | 100/1 | 100/1 | Entered |
| Road To Home | — | — | — | — | 66/1 | 66/1 | Entered |
| Rock My Way | — | — | — | — | 100/1 | 100/1 | Entered |
| Rushmount | — | — | — | — | 100/1 | 100/1 | Entered |
| Salver | — | — | — | — | 66/1 | 66/1 | Entered |
| Search For Glory | — | — | — | — | 100/1 | 100/1 | Entered |
| Shuffle The Deck | — | — | — | — | 66/1 | 66/1 | Entered |
| Sixmilebridge | — | — | — | — | 100/1 | 100/1 | Entered |
| Soldier In Milan | Gordon Elliott | — | — | — | 14/1 | 14/1 | Entered |
| Spanish Harlem | — | — | — | — | 100/1 | 100/1 | Entered |
| Spillanes Tower | Jimmy Mangan | — | — | — | 66/1 | 66/1 | Entered |
| Stellar Story | Gordon Elliott | — | — | — | 100/1 | 100/1 | Entered |
| Stumptown | — | — | — | — | 100/1 | 100/1 | Entered |
| The Changing Man | — | — | — | — | 66/1 | 66/1 | Entered |
| The Jukebox Kid | — | — | — | — | 66/1 | 66/1 | Entered |
| The Jukebox Man | Ben Pauling | — | — | — | 66/1 | 66/1 | Entered |
| The Real Whacker | Sandy Thomson | — | — | — | 150/1 | 150/1 | Entered |
| Thomas Mor | — | — | — | — | 100/1 | 100/1 | Entered |
| Three Card Brag | — | — | — | — | 66/1 | 66/1 | Entered |
| Top Of The Bill | — | — | — | — | 150/1 | 150/1 | Entered |
| Transmission | — | — | — | — | 100/1 | 100/1 | Entered |
| Twig | — | — | — | — | 150/1 | 150/1 | Entered |
| Uncle Pat | — | — | — | — | 66/1 | 66/1 | Entered |
| Waterford Whispers | — | — | — | — | 66/1 | 66/1 | Entered |
| Wendigo | — | — | — | — | 66/1 | 66/1 | Entered |
| Western Fold | — | — | — | — | 50/1 | 50/1 | Entered |
| Will Do | — | — | — | — | 100/1 | 100/1 | Entered |
| Will The Wise | — | — | — | — | 33/1 | 33/1 | Entered |
| Yeah Man | — | — | — | — | 100/1 | 100/1 | Entered |
The yard chart
Trainer standings
| # | Trainer | Entries | Declared | Fox | Wins here | Last |
|---|---|---|---|---|---|---|
| 1 | Willie Mullins | 6 | — | — | 1 | 2024 |
| 2 | Gordon Elliott | 4 | — | — | 2 | 2019 |
| 3 | Gavin Cromwell | 2 | — | — | — | — |
| 4 | Henry de Bromhead | 1 | — | — | 1 | 2021 |
| 5 | Ben Pauling | 1 | — | — | — | — |
| 6 | Jimmy Mangan | 1 | — | — | — | — |
| 7 | Joseph O'Brien | 1 | — | — | — | — |
| 8 | Nicky Henderson | 1 | — | — | — | — |
| 9 | Oliver Greenall | 1 | — | — | — | — |
| 10 | Paul Nicholls | 1 | — | — | — | — |
| 11 | Sandy Thomson | 1 | — | — | — | — |
The history wall
Past winners
-
2024
I Am Maximus
T Willie Mullins J Paul Townend SP 7/1
-
2023
Corach Rambler
T Lucinda Russell J Derek Fox SP 8/1
-
2020
—
Cancelled due to the COVID-19 pandemic. Held as a virtual race for TV audiences.
-
2018
Tiger Roll
T Gordon Elliott J Davy Russell SP 10/1
-
2017
One For Arthur
T Lucinda Russell J Derek Fox SP 14/1